LBP882TAB Side Flex Roller Chains
Parameter
Chain Type | Plate Width | Roller Width | Reverse Radius | Radius | Weight |
mm | mm | (min)mm | (min) | kg | |
LBP882-TAB-k375 | 95.2 | 79 | 101 | 610 | 3.7 |
LBP882-TAB-k450 | 114.3 | 105 | 4.5 | ||
LBP882-TAB-k750 | 190.5 | 174 | 5.1 | ||
LBP882-TAB-k1000 | 254 | 238 | 7.1 | ||
LBP882-TAB-k1200 | 304.8 | 289 | 8.3 |
Advantages
Suitable for cardboard boxes, silver paper box,beverage and other products which will accumulate on the turning conveying line body.
When conveying material accumulation, can effectively avoid the generation of hard friction.
The top is roller multi-part buckle structure, the roller runs smoothly; Bottom hinged pin connection, can increase or decrease the chain joint.